Benefits | Special | Platinum | Gold | Silver |
Logo on Summit Brochure | ||||
Logo on Summit Program | ||||
Logo on Summit Information Booklet | ||||
Logo on Summit Proceedings | ||||
Logo on Summit Invitation Cards | - | - | ||
Logo on Summit CDs | ||||
Logo on official website | ||||
Logo on Advertisements | ||||
Advertisement in Information Booklet | 2 Full pages | Full pages | Full pages | Full pages |
Advertisement in Summit Proceedings& Exhibition Book | 2 Full pages | Full pages | Full pages | - |
Number of Complimentary Passes | 5 | 4 | 3 | 2 |
Corporate Banner at the Venue& Exhibition Area | ||||
Speech of CEO | - | - | - | |
Exhibition booth | 18 m2 | 12 m2 | 12 m2 | - |
Private meeting area at Venue | - | - | ||
Recognition as the sponsors of a lunch for delegate | - | - | - | |
Distribution of Company’s Brochure during lunch time | - | - | - | |
A place of company’s brochure and logo in the dining area | - | - | - | |
Including the company's commercial in the Summit CD (Max. 2 MINUTES) |
- | |||
Broadcasting the Sponsors Commercial in the Venue of the Exhibition |
15 times |
10 times |
- | - |
Placing Company's Brochure and promotional gifts in the Participants bags | - | - | ||
Printing Company's logo on the Participants bags | - | - |